Rotary Rakes
Excellent raking quality, easy handling and a durable design - these qualities give you good reason to buy a Massey Ferguson rake.
For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.
Model | Mounting category | Working width (m) | Tine arms per rotor | Power demand hp | PTO rpm |
---|---|---|---|---|---|
MF RK 341 DN | Cat I and II | 3.40 | 8 | 23 | 540 |
MF RK 361 DN | Cat I and II | 3.60 | 10 | 27 | 540 |
MF RK 421 DN | Cat I and II | 4.20 | 12 | 41 | 540 |
MF RK 451 DN | Drawbar | 4.50 | 12 | 41 | 540 |
MF RK 450 DN | Cat I and II | 4.50 | 12 | 41 | 540 |
Model | Mounting category | Working width (m) | Tine arms per rotor | Power demand hp | PTO rpm |
---|---|---|---|---|---|
MF RK 672 SD-TRC | Cat I and II | 5.80 – 6.70 | 12 | 26 | 540 |
MF RK 702 SDX | Trailed | 6.3 - 7.00 | 12 | 45 | 540 |
MF RK 772 SD-TRC | Cat I and II | 6.60 - 7.70 | 12 | 41 | 540 |
MF RK 842 SD-TRC PRO | Cat II | 7.80 - 8.40 | 13 | 60 | 540 |
Model | Mounting category | Working width (m) | Tine arms per rotor | Power demand hp | PTO rpm |
---|---|---|---|---|---|
MF RK 662 TRC | Cat I and II | 5.80 - 6.60 | 10 | 26 | 540 |
MF RK 762 TRC | Cat I and II | 6.80 - 7.60 | 12 | 41 | 540 |
MF RK 802 TRC PRO | Cat I and II | 7.20 - 8.00 | 12 | 48 | 540 |
MF RK 1002 TRC | Cat II | 8.80 - 10.00 | 15 | 70 | 540 |
Model | Mounting category | Working width (m) | Tine arms per rotor | Power demand hp | PTO rpm |
---|---|---|---|---|---|
MF RK 1254 TRC | Cat II | 12.50 | 12 | 80 | 540 |
Our technology solutions enhance your tractor performance.
A tractor can only be as good as it its weakest link. MF tractors ensure that the performance and efficiency of the engine, transmission, and hydraulics are optimised to minimise fuel use and maximise output without compromising the environment and requiring a high operator workload.
We’ve automated functions and operations to boost productivity.
Operation of today’s modern, widest and most sophisticated implements involves a number of functions using the linkage, hydraulics, PTO and transmission, especially on a headland turn. Grouping these functions together or automating them gets the best out of tractor and implement.