Massey Ferguson has always stood for innovative technology, outstanding quality and a personal passion for the service of agriculture.
For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.
Model | Conditioner type & configuration | Width (M) | Min. Power (HP) | PTO (RPM) | Discs |
---|---|---|---|---|---|
MF DM 255-P | Professional Rear Linkage, Side Attachment, Vertical Lift | 2.55 | 54 | 540/1,000 | 5 |
MF DM 254 FPS | Professional front mounted, Compac | 2.5 | 38 | 1,000 | 5 |
MF DM 306 FP KC | Professional front mounted, Oscillating Linkage, Tyne Conditioner | 3 | 75 | 1,000 | 6 |
MF DM 306-P | Professional Rear Linkage, Side Attachment, Vertical Lift | 3 | 75 | 1,000 | 6 |
MF DM 306 FP | Professional front mounted, Oscillating Linkage | 3 | 75 | 1,000 | 6 |
MF DM 306 FP RC | Professional front mounted, Oscillating Linkage, Roller Conditioner | 3 | 61 | 540 | 6 |
MF DM 306 FZ-KC | Professional front mounted, Tyne Conditioner, Trailing Linkage | 3 | 75 | 1,000 | 6 |
DM 306 FZ RC | Professional front mounted, Roller Conditioner, Trailing Linkage | 3 | 75 | 1,000 | 6 |
MF DM 357 P | Professional Rear Linkage, Side Attachment, Vertical Lift | 3.5 | 68 | 540/1,000 | 7 |
Model | Width | Min Power (HP) | PTO RPM | Conditioner type & Configuration | Discs |
---|---|---|---|---|---|
MF DM 265 TL-V | 2.6 | 75 | 1,000 | RazorEdge, Vertical Lift, Rear Linkage, Centre Attachm | 5 |
MF DM 316 TL-V | 3.1 | 85 | 1,000 | RazorEdge, Vertical Lift, Rear Linkage, Centre Attachment | 6 |
MF DM 367 TL-V | 3.1 | 95 | 1,000 | RazorEdge, Vertical Lift, Rear Linkage, Centre Attachment | 7 |
MF DM 265 TLV KC | 2.6 | Min Power | 1,000 | RazorEdge, Vertical Lift, Tyne Conditioner, Rear Linkage, Centre Attachment | 5 |
MF DM 316 TLV KC | 3.1 | 85 | 1,000 | RazorEdge, Vertical Lift, Tyne Conditioner, Rear Linkage, Centre Attachment | 6 |
MF DM 367 TLV KC | 3.4 | 95 | 1,000 | RazorEdge, Vertical Lift, Tyne Conditioner, Rear Linkage, Centre Attachment | 7 |
MF DM 367 TLV RC | 3.1 | 95 | 1,000 | RazorEdge, Vertical Lift, Roller Conditioner, Rear Linkage, Centre Attachment | 7 |
MF DM 316 TLV RC | 3.1 | 85 | 1,000 | RazorEdge, Vertical Lift, Roller Conditioner, Rear Linkage, Centre Attachment | 6 |
MF DM 265 TLV RC | 2.6 | Min Power | 1,000 | RazorEdge, Vertical Lift, Tyne Conditioner, Rear Linkage, Centre Attachment | 5 |
Model | Conditioner type & Configuraton | Width (M) | Power demand (HP) | PTO (RPM) | Discs |
---|---|---|---|---|---|
MF DM 9314 EL TL-KC | Tyne Conditioner, Professional rear mounted, Butterfly Mower, Conveyor | 9.3 | 228 | 1,000 |
2 x 7 |
MF DM 8312 TL RC | Roller Conditioner, Professional rear mounted, Butterfly Mower | 8.3 | 180 | 1,000 | 2 x 7 |
MF DM 9314 TL RC | Tyne Conditioner, Professional rear mounted, Butterfly Mower | 9.3 | 200 | 1,000 | 2 x 7 |
MF DM 8312 TL KC | Tyne Conditioner, Professional rear mounted, Butterfly Mower | 8.3 | 180 | 1,000 | 2 x 6 |
Our technology solutions enhance your tractor performance.
A tractor can only be as good as it its weakest link. MF tractors ensure that the performance and efficiency of the engine, transmission, and hydraulics are optimised to minimise fuel use and maximise output without compromising the environment and requiring a high operator workload.
We’ve automated functions and operations to boost productivity.
Operation of today’s modern, widest and most sophisticated implements involves a number of functions using the linkage, hydraulics, PTO and transmission, especially on a headland turn. Grouping these functions together or automating them gets the best out of tractor and implement.